2009-2010 Intramural Sports Calendar
&quo
Each sport is separated in to at least one of four league types: Men's (M), Women's (W), Co-Rec (CR), or Equal Opportunity (EO). If a sport has an Equal Opportunity league, there will be only one Co-Rec league but roster stipulations will not be enacted or enforced.
One member of a team, or the competing individual, must attend the Sports Orientation Meetings (S.O.M.) scheduled on the last day of registration. Failure to attend will result in a penalty for that team/individual (i.e. Rebel Cup Points, initial ranking, schedule selection, etc.)
Fall |
|||||
Event |
Leagues |
Fee |
Play Starts |
S.O.M. & Reg End |
Registration Begins |
| IM Fall Open House | 27-Aug, 5:30p, SRWC 1010 | ||||
| Free Day Friday - Ladder Golf | M, W, CR | $0 | 28-Aug | ||
| Free Day Friday - Cornhole | M, W, CR | $0 | 4-Sep | ||
| Dodgeball | M, W, CR | $50/team | 9-Sep | 1-Sep | 24-Aug |
| Soccer Outdoor | M, W, CR | $50/team | 14-Sep | 8-Sep | 24-Aug |
| Chess Ladder | M, W | $10/person | 14-Sep | 8-Sep | 24-Aug |
| Oozeball - 19th Annual | CR | $50/person | 18-Sep | 15-Sep | 24-Aug |
| Wii: Mario Kart | M, W, | $10/team | 22-Sep | 21-Sep | 24-Aug |
| Racquetball Doubles |
M, W, CR | $20/team | 25-Sep | 22-Sep | 24-Aug |
| Golf 2 Person Scramble | M, W, CR | $60/person | 30-Sep | 22-Sep | 24-Aug |
| Bowling Teams | M, W, | CANCELED | |||
| Volleyball | M, W, CR | $50/team | 5-Oct | 29-Sep | 14-Sep |
| Xbox 360 Halo Individuals | M, W, | $10/team | 6-Oct | 5-Oct | 14-Sep |
| Badminton Singles Ladder | M, W, | $10/person | 5-Oct | 29-Sep | 14-Sep |
| Flag Football 7v7 | M, W, CR | $50/team | 12-Oct | 6-Oct | 21-Sep |
| Table Tennis Singles/Doubles | M, W, CR | $10/team | 16-Oct | 14-oct | 21-Sep |
| Free Day Friday- Punt Pass Kick | M, W, | $0 | 23-Oct | ||
| Tennis Doubles | M, W, CR | $20/team | 24-Oct | 20-Oct | 5-Oct |
| Inner Tube Water Polo | M, W, CR | $50/team | 26-Oct | 20-Oct | 5-Oct |
| Big Pink Volleyball | M, W, CR | $40/person | 6-Nov | 3-Nov | 12-Oct |
| 3-on-3 Basketball | M, W, CR | $50/team | 9-Nov | 3-Nov | 19-Oct |
| Xbox 360: Guitar Hero | M, W, | $10/team | 18-Nov | 16-Nov | 19-Oct |
| Wii: Bowling | M, W | $10/person | 17-Nov | 16-Nov | 19-Oct |
| Putt Putt Golf | M, W | $10/person | 30-Nov | 24-Nov | 2-Nov |
| IM Fall Town Hall | 2-Dec, 5:30p, SRWC 1020 | ||||
| Free Day Friday-Horseshoes | M, W, CR | $0 | 4-Dec | ||
Spring |
|||||
Event |
Leagues |
Fee |
Play Starts |
S.O.M. & Reg End |
Registration Begins |
| IM Spring Open House | 14-Jan, 5:30p, SRWC 1010 | ||||
| Free Day Friday - 3D Dodgeball | EO | $0 | 15-Jan | ||
| Free Day Friday - Over The Line | EO | $0 | 22-Jan | ||
| 5-on-5 Basketball | M, W, CR | $50/team | 25-Jan | 19-Jan | 30-Nov |
| Basketball Skills - Individual | M, W | $10/person | 17-Feb | 16-Feb | 30-Nov |
| 3D Dodgeball | M, W, CR | $50/person | 26-Jan | 19-Jan | 30-Nov |
| Xbox 360: Madden Super Bowl Tournament | M, W | $10/person | 1-Feb | 26-Jan | 30-Nov |
| Racquetball Singles Ladder | M, W | $10/person | 8-Feb | 2-Feb | 11-Jan |
| Badminton Doubles | M, W, CR | $20/team | 12-Feb | 9-Feb | 11-Jan |
| Indoor Soccer | M, W, CR | $50/Team | 22-Feb | 16-Feb | 25-Jan |
| Flag Football 7v7 | M, W, CR | $50/Team | 1-Mar | 23-Feb | 2-Feb |
| Bowling Singles | M, W | CANCELED | |||
| Disc Golf | M, W | $10/person | 19-Mar | 16-Mar | 9-Feb |
| Tennis Singles | M, W | $10/person | 20-Mar | 16-Mar | 23-Feb |
| Swim Meet | M, W | $10/person | 22-Mar | 16-Mar | 1-Mar |
| Floor Hockey | M, W, CR | $50/team | 5-Apr | 23-Mar | 1-Mar |
| Wallyball | M, W, CR | $50/team | 5-Apr | 23-Mar | 1-Mar |
| Softball | M, W, CR | $50/team | 12-Apr | 6-Mar | 8-Mar |
| Free Day Friday - Home Run Derby | M, W | $0 | 16-Apr | ||
| Wii: Mario & Sonic Olympics | M, W | $10/person | 20-Apr | 19-Apr | 22-Mar |
| Sand Volleyball | M, W, CR | $40/team | 17-Apr | 13-Apr | 15-Mar |
| Free Day Friday - Wiffleball and Water balloons | EO | $0 | 30-Apr | ||
| IM Spring Town Hall | 29-Apr , 5:30p, SRWC 1010 | ||||
Summer |
|||||
Event |
Leagues |
Fee |
Play Starts |
S.O.M. & Reg End |
Registration Begins |
| UNLV Summer Golf League | M, W | $60/person | 6-May | 28-Apr | 1-Mar |
| 3-on-3 Basketball | EO | TBD | TBD | TBD |
TBD |
| Over The Line | EO | TBD | TBD |
TBD | TBD |



